The Fair Work Commission (Commission) is Australia’s national workplace relations tribunal and the independent regulator of registered organisations.
The Commission supports simple, fair and flexible workplace relations for employees and employers. It exercises its functions and powers in accordance with the Fair Work Act 2009 (Fair Work Act) and have responsibilities in relation to the registration, recognition and accountability of registered organisations under the Fair Work (Registered Organisations) Act 2009 (Registered Organisations Act).
The Commission's functions and powers in accordance with the Fair Work Act, include:
• dealing with unfair dismissal claims
• dealing with claims to stop workplace bullying or sexual harassment
• dealing with general protections and unlawful termination claims
• setting the national minimum wage and minimum wages in modern awards
• making, reviewing and varying modern awards
• assisting the bargaining process for enterprise agreements
• approving, varying and terminating enterprise agreements
• making orders for equal remuneration
• making orders to stop or suspend industrial action
• dealing with disputes brought to the Commission under the dispute resolution procedures of modern awards and enterprise agreements
• determining applications for entry permits
• promoting cooperative and productive workplace relations and preventing disputes.
The Commission also has responsibilities in relation to the registered organisations under the Registered Organisations Act. These responsibilities include:
• registration, amalgamation and cancellation of registered organisations
• promoting the efficient management of registered organisations
• conducting inquiries and investigations about registered organisations’ finances and financial administration
• making and altering registered organisations’ rules.
Further information
-
Type of Body
E. Statutory office holder, offices and committees
-
Established By / Under
Act / Regulation
-
Established By/Under More info
Fair Work Act 2009
-
Paid Members?
Yes
-
Max No. of Board/Committee Members
0
-
Annual Report Prepared and tabled?
Yes
-
Classification
B. Secondary statutory structure
-
Auditor
ANAO
-
Function Categorization
Tribunal
-
Creation Date
-
Postal Address
Level 4, 11 Exhibition Street
Melbourne VIC 3000
Australia
Current board appointments
| Position | Appointee | Start Date | End Date |
|---|---|---|---|
| Commissioner | Mrs. Sophie Mirabella | 24 May 2021 | 26 October 2033 |
| Commissioner | VACANT | ||
| Commissioner | Ms. Tanya Cirkovic | 2 November 2015 | 22 April 2028 |
| Commissioner | Mr. Paul Schneider | 2 May 2022 | 9 December 2049 |
| Commissioner | Mr. Bernie Riordan | 26 March 2012 | 23 May 2027 |
| Commissioner | Ms. Katrina Harper-Greenwell | 1 February 2016 | 10 September 2033 |
| Commissioner | Ms. Jennifer Hunt | 8 February 2016 | 18 November 2038 |
| Commissioner | Mr. Chris Simpson | 20 May 2010 | 13 November 2034 |
| Commissioner | Ms. Sarah McKinnon | 1 May 2017 | 15 February 2042 |
| Commissioner | Mr. Scott Connolly | 15 May 2023 | 11 August 2040 |
| Commissioner | Mr. Mark Perica AM | 22 May 2023 | 4 January 2029 |
| Commissioner | Oanh Thi Tran | 31 July 2023 | 23 July 2044 |
| Commissioner | Mr. Phillip Ryan | 28 June 2021 | 28 November 2042 |
| Commissioner | Ms. Alana Matheson | 5 July 2021 | 13 June 2047 |
| Commissioner | Ms. Sharon Durham | 3 April 2023 | 25 October 2037 |
| Commissioner | Commissioner Mr. Damian Sloan | 19 August 2024 | 2 March 2032 |
| Commissioner | Mr. Stephen Crawford | 22 May 2023 | 16 August 2046 |
| Commissioner | Ms. Pearl Lim | 24 May 2023 | 15 January 2053 |
| Commissioner | Ms. Paula Spencer | 26 May 2009 | 25 May 2029 |
| Commissioner | Mr. Tim Kevin Lee | 8 September 2011 | 9 March 2029 |
| Commissioner | Ms. Leyla Yilmaz | 18 February 2019 | 4 August 2030 |
| Commissioner | Ms. Susan Allison | 10 July 2023 | 12 July 2041 |
| Commissioner | Ms. Emma Thornton | 18 September 2023 | 8 March 2043 |
| Commissioner | Ms. Julia Fox | 27 May 2024 | 10 January 2038 |
| Commissioner | Mr. Benjamin Redford | 8 July 2024 | 12 June 2040 |
| Commissioner | Mr. Trevor Clarke | 24 March 2025 | 28 October 2040 |
| Commissioner | Mr. Adam Walkaden | 24 March 2025 | 19 February 2046 |
| Commissioner | Ms. Jessica Rogers | 1 April 2025 | 16 March 2053 |
| Deputy President | Ms. Terri Butler | 9 September 2024 | 27 November 2042 |
| Deputy President | Mr. Peter Hampton | 3 December 2025 | 2 December 2027 |
| Deputy President | Mr. Kamal Farouque | 7 April 2025 | 2 September 2036 |
| Deputy President | Ms. Alexandra Grayson | 14 July 2023 | 7 August 2040 |
| Deputy President | Mr. Thomas Roberts | 17 April 2023 | 22 October 2028 |
| Deputy President | Mr. Peter O'Keeffe | 1 May 2023 | 29 November 2032 |
| Deputy President | Ms. Bernadette O'Neill | 27 October 2022 | 28 December 2030 |
| Deputy President | Ms. Theresa Dobson OAM | 21 February 2022 | 24 September 2032 |
| Deputy President | Mr. Nicholas Lake | 7 January 2019 | 19 February 2027 |
| Deputy President | Mr. Andrew Bell | 18 January 2022 | 8 November 2039 |
| Deputy President | Mr. Gerard Boyce | 14 January 2019 | 9 April 2038 |
| Deputy President | Mr. Bryce Cross | 1 February 2019 | 19 June 2028 |
| Deputy President | Mr. Tony Slevin | 5 June 2023 | 1 September 2030 |
| Deputy President | Ms. Judith Wright | 11 April 2023 | 18 May 2037 |
| Deputy President | Mr. David James Barclay | 28 June 2017 | 15 September 2029 |
| Deputy President | Ms. Abbeygail Beaumont | 14 August 2017 | 25 December 2036 |
| Deputy President | Ms. Amber Millhouse | 24 September 2017 | 2 November 2046 |
| Deputy President | Mr. Ian Masson | 31 July 2017 | 11 January 2027 |
| Deputy President | Mr. Michael Easton | 7 April 2021 | 17 December 2033 |
| Deputy President | Mr. Alan Carnegie Colman | 26 April 2017 | 6 August 2035 |
| Deputy President | Ms. Lyndall Dean | 30 May 2016 | 12 May 2037 |
| Deputy President | Ms. Melanie Binet | 1 February 2016 | 15 September 2034 |
| Deputy President | Mr. William Richard Clancy | 3 February 2016 | 31 March 2036 |
| Deputy President | Mr. Tony Saunders | 10 December 2018 | 2 May 2039 |
| Vice President | Mr. Mark Gibian SC | 11 June 2024 | 10 January 2039 |
| Vice President | Ms. Ingrid Asbury | 30 March 2023 | 10 October 2028 |
| Member | Mr. Mark Cully | 2 March 2023 | 1 March 2028 |
| Member | Dr. Leonora Risse | 2 March 2023 | 1 March 2028 |
| Member | Prof. Marian Baird AO | 2 March 2023 | 1 March 2028 |
| Member | Ms. Adele Labine-Romain | 12 March 2025 | 11 March 2030 |
| President | The Hon Justice Adam Hatcher | 19 February 2023 | 10 March 2028 |
Last updated: