The Administrative Review Tribunal (ART) provides independent merit reviews of decisions made by Australian Government ministers and departments, and other organisations under Commonwealth laws.
The ART reviews a wide range of decisions, including decisions relating to visas, child support, family assistance and social security, the National Disability Insurance Scheme (NDIS), taxation, veterans’ entitlements, and workers’ compensation for employees covered by Commonwealth laws.
The ART is independent of the person or department who made the original decision and provides review processes that are user-focused, accessible, fair, just, independent and as informal as possible.
Further information
-
Type of Body
R. Management Board
-
Established By / Under
Act / Regulation
-
Established By/Under More info
Administrative Review Tribunal Act 2024
-
Paid Members?
Yes
-
Max No. of Board/Committee Members
0
-
Annual Report Prepared and tabled?
Yes
-
Classification
X. Internal Management
-
Creation Date
-
Postal Address
15 William Street
Melbourne VIC 3001
Australia
Current board appointments
| Position | Appointee | Start Date | End Date |
|---|---|---|---|
| Deputy President | Mr Peter Britten-Jones | 14 October 2024 | 13 October 2029 |
| Deputy President | Ms Kruna Dordevic | 14 October 2024 | 21 July 2029 |
| Deputy President | Mrs. Gina Lazanas | 14 October 2024 | 21 July 2029 |
| Deputy President | Ms Kathryn McMillan | 14 October 2024 | 21 July 2029 |
| Deputy President | Ms Kathryn Millar | 14 October 2024 | 30 June 2029 |
| Deputy President | Ms Simone Burford | 14 October 2024 | 21 July 2029 |
| Deputy President | Mr Shahyar Roushan | 14 October 2024 | 30 June 2029 |
| Deputy President | Ms Clare Thompson SC | 14 October 2024 | 21 July 2029 |
| Deputy President | Mr Damien O'Donovan | 14 October 2024 | 21 July 2029 |
| Deputy President | VACANT | ||
| Deputy President | VACANT | ||
| Deputy President | VACANT | ||
| Deputy President | VACANT | ||
| Deputy President | The Hon Justice Lisa Hespe | 25 May 2025 | 24 May 2027 |
| Deputy President | The Hon Justice Geoffrey Kennett | 25 May 2025 | 24 May 2027 |
| Deputy President | VACANT | ||
| Deputy President | VACANT | ||
| Deputy President | The Hon Justice Melissa Perry | 20 July 2025 | 19 July 2027 |
| Deputy President | The Hon Justice Thomas Thawley | 20 July 2025 | 19 July 2027 |
| Other | Mr. Sean E Baker | 14 October 2024 | 13 October 2029 |
| Other | Ms. Katherine Bean | 14 October 2024 | 13 October 2029 |
| Other | Ms Margret Bourke | 14 October 2024 | 30 June 2029 |
| Other | Ms. Nicole Burns | 14 October 2024 | 30 June 2029 |
| Other | Mr Michael Hawkins AM | 14 October 2024 | 13 October 2029 |
| Other | Mrs Alison Clues | 14 October 2024 | 18 August 2028 |
| Other | Mr Glen Cranwell | 14 October 2024 | 18 August 2029 |
| Other | Ms Gabrielle Cullen | 14 October 2024 | 30 June 2029 |
| Other | Mr Phillip French | 14 October 2024 | 13 October 2029 |
| Other | Ms Tamara Hamilton-Noy | 14 October 2024 | 30 June 2029 |
| Other | Mr Mark Harrowell | 14 October 2024 | 13 October 2029 |
| Other | Mr Michael Ison | 14 October 2024 | 30 June 2028 |
| Other | Mr Marten Kennedy | 14 October 2024 | 13 October 2029 |
| Other | Ms Jane Lye | 14 October 2024 | 13 October 2028 |
| Other | Ms Chelsea Lyford | 14 October 2024 | 13 October 2029 |
| Other | Dr Nicholas Manetta | 14 October 2024 | 30 June 2028 |
| Other | Mr Philip Martin | 14 October 2024 | 13 October 2029 |
| Other | Mr Geoffrey McCarthy | 14 October 2024 | 18 August 2029 |
| Other | Ms Alison Mercer | 14 October 2024 | 30 June 2029 |
| Other | Ms Alison Murphy | 14 October 2024 | 13 October 2029 |
| Other | Ms Louise Nicholls | 14 October 2024 | 30 June 2028 |
| Other | Mr Andrew Nikolic AM, CSC | 14 October 2024 | 30 June 2028 |
| Other | Mr Robert Olding | 14 October 2024 | 30 June 2027 |
| Other | Ms Kira Raif | 14 October 2024 | 13 October 2029 |
| Other | The Hon John Rau SC | 14 October 2024 | 30 June 2029 |
| Other | Ms Kim Rosser | 14 October 2024 | 18 August 2029 |
| Other | Ms Cabrini Shepherd | 14 October 2024 | 13 October 2028 |
| Other | Ms Theresa Simon | 14 October 2024 | 13 October 2028 |
| Other | Ms Meenakshi Sripathy | 14 October 2024 | 30 June 2029 |
| Other | Ms Linda Symons | 14 October 2024 | 30 June 2029 |
| Other | Mr Aaron Suthers | 14 October 2024 | 13 October 2029 |
| Other | Ms Sabine Thode | 14 October 2024 | 13 October 2029 |
| Other | MAJGEN David Thomae AM | 14 October 2024 | 13 October 2028 |
| Other | Mr Christopher R Thwaites | 14 October 2024 | 13 October 2028 |
| Other | Mr James (Jim) Walsh | 14 October 2024 | 13 October 2029 |
| Other | Mr Alexander Ward | 14 October 2024 | 30 June 2028 |
| Other | Mr Robert C Titterton OAM | 14 October 2024 | 13 October 2028 |
| Other | Dr Bridget Cullen | 14 October 2024 | 13 October 2027 |
| Other | Ms Joanne Collins | 14 October 2024 | 13 October 2029 |
| Other | Mr Denis Dragovic | 14 October 2024 | 13 October 2027 |
| Other | Mr Andrew George | 14 October 2024 | 13 October 2029 |
| Other | Mr Giovanni Longo | 14 October 2024 | 13 October 2028 |
| Other | Ms Kim Parker | 14 October 2024 | 13 October 2029 |
| Other | Mr Theodore Tavoularis | 14 October 2024 | 13 October 2027 |
| Other | Mrs Susan Trotter | 14 October 2024 | 13 October 2029 |
| Other | Mr Simon Webb | 14 October 2024 | 13 October 2029 |
| Other | Prof Peta Spender | 2 December 2024 | 1 December 2028 |
| Other | Dr Bertus de Villiers | 7 April 2025 | 6 April 2028 |
| Other | Ms Penny Thew | 7 April 2025 | 6 April 2028 |
| President | The Hon Justice Emilios Kyrou AO | 14 October 2024 | 8 June 2028 |
| Member | Ms Fiona Brady | 14 October 2024 | 18 August 2029 |
| Member | Ms Elim Chan | 14 October 2024 | 18 August 2029 |
| Member | Ms Clair Duffy | 14 October 2024 | 18 August 2029 |
| Member | Ms Sally Gooch | 14 October 2024 | 18 August 2029 |
| Member | Mr Michael Judd | 14 October 2024 | 18 August 2028 |
| Member | Ms Anita King | 14 October 2024 | 18 August 2029 |
| Member | Ms Jennifer Lock | 14 October 2024 | 18 August 2028 |
| Member | Dr Jennifer Maclean | 14 October 2024 | 18 August 2028 |
| Member | Ms Louise McDonald | 14 October 2024 | 18 August 2028 |
| Member | Ms Sharon Sangha | 14 October 2024 | 18 August 2028 |
| Member | Ms Olympia Sarrinikolaou | 14 October 2024 | 18 August 2029 |
| Member | Mr Andrew Shelley | 14 October 2024 | 18 August 2029 |
| Member | Mr David Stevens | 14 October 2024 | 18 August 2029 |
| Member | Ms Mersina Stratos | 14 October 2024 | 18 August 2029 |
| Member | Ms. Kylie Allen | 9 October 2025 | 8 October 2028 |
| Member | Dr Adrienne Anderson | 8 November 2025 | 7 November 2028 |
| Member | Ms Mia Bailey | 9 October 2025 | 8 October 2028 |
| Member | Ms Joanne Bakas | 25 September 2025 | 24 September 2028 |
| Member | Dr M Ehteshamul Bari | 27 October 2025 | 26 October 2028 |
| Member | Mr Bryn Butler | 8 November 2025 | 7 November 2028 |
| Member | Mr Jason CabarrĂşs | 9 October 2025 | 8 October 2028 |
| Member | Ms Rosalinda Casamento | 27 October 2025 | 26 October 2028 |
| Member | Ms Suhad Dutra | 9 October 2025 | 8 October 2028 |
| Member | Ms Xanthe Emery | 30 October 2025 | 29 October 2028 |
| Member | Ms Maria Gagliardi | 9 October 2025 | 8 October 2028 |
| Member | Mr Donald Gordon | 8 November 2025 | 7 November 2028 |
| Member | Mr Gregory Hanson | 16 October 2025 | 15 October 2028 |
| Member | Dr Khanh Hoang | 9 October 2025 | 8 October 2028 |
| Member | Mr James Horsley | 8 November 2025 | 7 November 2028 |
| Member | Ms Sarah Irvine | 16 October 2025 | 15 October 2028 |
| Member | Ms Samira Kamandi | 9 October 2025 | 8 October 2028 |
| Member | Ms Jessica McLeod | 16 October 2025 | 15 October 2028 |
| Member | Ms Lisa Coffey | 27 October 2025 | 26 October 2028 |
| Member | Mr. Damien Power | 30 October 2025 | 29 October 2028 |
| Member | Ms Radhika Prasad | 30 October 2025 | 29 October 2028 |
| Member | Ms Victoria Price | 16 October 2025 | 15 October 2028 |
| Member | Ms Lara Proske | 9 October 2025 | 8 October 2028 |
| Member | Mr Fraser Robertson | 9 October 2025 | 8 October 2028 |
| Member | Ms Inge Sheck | 16 October 2025 | 15 October 2028 |
| Member | Mr Michael Simmons | 9 October 2025 | 8 October 2028 |
| Member | Ms Alison Dayman | 27 October 2025 | 26 October 2028 |
| Member | Ms Maria Cristoffanini | 27 October 2025 | 26 October 2030 |
| Member | Ms Patricia Tyson | 9 October 2025 | 8 October 2028 |
| Member | Mr Andrew Verduci | 8 November 2025 | 7 November 2028 |
| Member | Mr Paul White | 9 October 2025 | 8 October 2028 |
| Member | Ms Alicia Bills | 16 October 2025 | 15 October 2028 |
| Member | Ms. Eliza Bergin | 19 January 2026 | 18 January 2029 |
| Member | Mr Michael Brereton | 8 November 2025 | 7 November 2028 |
| Member | Mr Clyde Cosentino | 30 October 2025 | 29 October 2028 |
| Member | Ms Suseela Durvasula | 30 October 2025 | 29 October 2028 |
| Member | Ms Jessica Edis | 8 November 2025 | 7 November 2028 |
| Member | Mrs Jennifer Ermert | 16 October 2025 | 15 October 2028 |
| Member | Mr. Richard Bean | 19 January 2026 | 18 January 2029 |
| Member | Mr Garry Fitzgerald | 16 October 2025 | 15 October 2028 |
| Member | Mr Andrew Field | 27 October 2025 | 26 October 2028 |
| Member | Ms Amanda Goodier | 30 October 2025 | 29 October 2028 |
| Member | Mr Benjamin Goulding | 8 November 2025 | 7 November 2028 |
| Member | Mr John Guemy | 30 October 2025 | 29 October 2028 |
| Member | Mr Alan Duri | 27 October 2025 | 26 October 2028 |
| Member | Ms Noelle Hossen | 4 December 2025 | 3 December 2028 |
| Member | Mr Denny Hughes | 30 October 2025 | 29 October 2028 |
| Member | Ms Estelle Frawley | 27 October 2025 | 26 October 2028 |
| Member | Dr Rachelle Johnston | 4 December 2025 | 3 December 2028 |
| Member | Ms Hee-Jung Kim | 30 October 2025 | 29 October 2028 |
| Member | Mr Matthew King | 9 October 2025 | 8 October 2028 |
| Member | Mr John Kotsifas | 4 December 2025 | 3 December 2028 |
| Member | Mr Joshua Le Vay | 30 October 2025 | 29 October 2028 |
| Member | Mr Gary Ledson | 8 November 2025 | 7 November 2028 |
| Member | Mrs Lisa Lo Piccolo | 16 October 2025 | 15 October 2028 |
| Member | Ms. Sarah Bish | 19 January 2026 | 18 January 2029 |
| Member | Mr Ben Lumsdaine | 4 December 2025 | 3 December 2028 |
| Member | Ms Sophie Manera | 4 December 2025 | 3 December 2028 |
| Member | Ms Jane Goddard | 27 October 2025 | 26 October 2030 |
| Member | Prof Robert McLaughlin | 5 February 2026 | 4 February 2029 |
| Member | Ms Stefanie Memmott | 4 December 2025 | 3 December 2028 |
| Member | Ms Rebecca Mikhail | 30 October 2025 | 29 October 2028 |
| Member | Ms Sydelle Muling | 8 November 2025 | 7 November 2028 |
| Member | Ms Siran Nyabally | 8 November 2025 | 7 November 2028 |
| Member | Ms. Naomi Bryant | 19 January 2026 | 18 January 2031 |
| Member | Dr. Frances Simmons | 19 January 2026 | 18 January 2031 |
| Member | Ms Catherine Wall | 16 October 2025 | 15 October 2028 |
| Member | Prof Gregory Weeks | 30 October 2025 | 29 October 2028 |
| Member | Ms Carolyn Wilson | 16 October 2025 | 15 October 2028 |
| Member | Mrs Sue Zelinka | 30 October 2025 | 29 October 2028 |
| Member | Ms Sophia Ziebell-Barnes | 8 November 2025 | 7 November 2028 |
| Member | Ms Troy Barty | 19 January 2026 | 18 January 2030 |
| Member | Dr Carolyn Graydon | 26 February 2026 | 25 February 2029 |
| Member | Ms Karen Hamilton | 5 February 2026 | 4 February 2029 |
| Member | Ms Maxina Martellotta | 5 February 2026 | 4 February 2029 |
| Member | Ms Deborah Laver | 5 February 2026 | 4 February 2029 |
| Member | Ms Maralean McCalman | 5 February 2026 | 4 February 2029 |
| Member | Ms Natalie Purcell | 26 February 2026 | 25 February 2029 |
| Member | Ms Amanda Ryding | 5 February 2026 | 4 February 2029 |
| Member | VACANT | ||
| Member | Dr Gabrielle Simm | 18 December 2025 | 17 December 2028 |
| Member | Mr Raymond Smith | 5 February 2026 | 4 February 2029 |
| Member | Ms Kathleen Timbs | 5 February 2026 | 4 February 2029 |
| Member | Mr Justin Toohey | 5 February 2026 | 4 February 2029 |
| Member | VACANT | ||
| Member | VACANT | ||
| Member | Mr Mark Carey | 14 October 2024 | 18 August 2029 |
| Member | Mr Richard Chia | 14 October 2024 | 18 August 2028 |
| Member | Mr Andrew Cichy | 14 October 2024 | 28 August 2028 |
| Member | Ms Meredith Graham | 14 October 2024 | 18 August 2028 |
| Member | Mrs Rachelle Hampson | 14 October 2024 | 18 August 2028 |
| Member | Ms Laura-Leigh Manville | 14 October 2024 | 18 August 2029 |
| Member | Dr Paul Millar | 14 October 2024 | 18 August 2028 |
| Member | Ms Dominique Murphy | 14 October 2024 | 18 August 2029 |
| Member | Mr Jonathon Papalia | 14 October 2024 | 18 August 2029 |
| Member | Ms Kathryn Thornton | 14 October 2024 | 18 August 2029 |
| Member | Mrs Julie von Doussa | 14 October 2024 | 18 August 2029 |
| Member | Ms Susan Waring | 14 October 2024 | 18 August 2028 |
| Member | Ms Catherine Willis | 14 October 2024 | 18 August 2029 |
| Member | Mr Mark Ascione | 14 October 2024 | 29 September 2029 |
| Member | Ms Kim Boyd | 14 October 2024 | 29 September 2028 |
| Member | Mr Micah Burch | 14 October 2024 | 29 September 2029 |
| Member | Ms Arti Chetty | 14 October 2024 | 29 September 2029 |
| Member | Ms Samantha Fitzsimons | 14 October 2024 | 29 September 2029 |
| Member | Ms Gabrielle Curtis | 14 October 2024 | 29 September 2029 |
| Member | Ms Rosaline Germov | 14 October 2024 | 29 September 2029 |
| Member | Mr Bill Gerogiannis | 14 October 2024 | 29 September 2029 |
| Member | Ms Kathryn Gillingham | 14 October 2024 | 29 September 2029 |
| Member | Dr Brendan Gogarty | 14 October 2024 | 29 September 2029 |
| Member | Mrs Anita Goldsworthy | 14 October 2024 | 29 September 2029 |
| Member | Ms Lorraine Hill | 14 October 2024 | 29 September 2029 |
| Member | Mr Adrian Ho | 14 October 2024 | 29 September 2027 |
| Member | Ms Alexandra Stratigos | 14 October 2024 | 29 September 2029 |
| Member | Ms Rebecca Baggiano | 14 October 2024 | 13 October 2029 |
| Member | Ms Michelle Diane Baulch | 14 October 2024 | 13 October 2027 |
| Member | Mr Daniel Bartlett | 19 January 2026 | 18 January 2029 |
| Member | Ms Joanne Dunne | 14 October 2024 | 13 October 2029 |
| Member | Mrs Deborah Heron | 14 October 2024 | 13 October 2029 |
| Member | Dr Asher Hirsch | 14 October 2024 | 13 October 2029 |
| Member | Prof Tania Sourdin | 14 October 2024 | 13 October 2029 |
| Member | Ms Bryony Walters | 14 October 2024 | 13 October 2029 |
| Member | Ms Jennifer Wilson | 14 October 2024 | 13 October 2029 |
| Member | Mr John Boultbee AM | 14 October 2024 | 29 September 2027 |
| Member | Dr Sevda Clark | 19 January 2026 | 18 January 2029 |
| Member | Ms Bernadette Day | 14 October 2024 | 29 September 2027 |
| Member | Mr Thomas Ellison | 14 October 2024 | 29 September 2029 |
| Member | Mr Jonathan Hanton | 14 October 2024 | 29 September 2027 |
| Member | Ms Sophie Jones | 14 October 2024 | 29 September 2029 |
| Member | Ms Deborah Keenan | 14 October 2024 | 29 September 2028 |
| Member | Ms Suzanne Leal | 14 October 2024 | 29 September 2027 |
| Member | Ms Louise McBride | 14 October 2024 | 29 September 2029 |
| Member | Mr Andrew Rozdilsky | 14 October 2024 | 29 September 2029 |
| Member | Ms Emily Rutherford | 14 October 2024 | 29 September 2028 |
| Member | Ms Imogen Selley | 14 October 2024 | 29 September 2029 |
| Member | Ms Fiona Sneath | 14 October 2024 | 29 September 2028 |
| Member | Ms Claire Stokes | 14 October 2024 | 29 September 2028 |
| Member | Mrs Sarah Thrift | 14 October 2024 | 29 September 2028 |
| Member | Dr. Andrea Treble | 14 October 2024 | 29 September 2027 |
| Member | Ms Shyla Vohra | 14 October 2024 | 29 September 2029 |
| Member | Ms. Magdalena Wysocka | 14 October 2024 | 29 September 2027 |
| Member | Mr Christian Carney | 14 October 2024 | 13 October 2029 |
| Member | Ms Helen Grutzner | 14 October 2024 | 13 October 2027 |
| Member | Dr Gerard Sammon | 14 October 2024 | 13 October 2029 |
| Member | Ms Rebecca Smith | 14 October 2024 | 13 October 2029 |
| Member | Mr Bruce Wells | 14 October 2024 | 13 October 2029 |
| Member | Ms Danae Younger | 14 October 2024 | 13 October 2028 |
| Member | Mr Neil Foster | 14 October 2024 | 30 September 2029 |
| Member | Ms Jocelyn Green | 14 October 2024 | 30 September 2028 |
| Member | Associate Professor Michael Horsburgh AM | 14 October 2024 | 30 September 2027 |
| Member | Ms Elisa Kidston | 14 October 2024 | 30 September 2028 |
| Member | Dr Robert King | 14 October 2024 | 30 September 2027 |
| Member | Ms Donna Lambden | 14 October 2024 | 30 September 2028 |
| Member | Dr Stephen Lewinsky | 14 October 2024 | 30 September 2027 |
| Member | Mr Andrew Maryniak KC | 14 October 2024 | 30 September 2029 |
| Member | Ms Sheridan Aster | 14 October 2024 | 13 October 2029 |
| Member | Dr Nicolas Augoustinos | 14 October 2024 | 13 October 2028 |
| Member | Dr Max Bruce | 14 October 2024 | 13 October 2029 |
| Member | Ms Rosalind Burke | 14 October 2024 | 13 October 2029 |
| Member | Mr Mark Darian-Smith | 14 October 2024 | 13 October 2029 |
| Member | Mr Kelvin Defranciscis | 14 October 2024 | 13 October 2029 |
| Member | Mr Patrick Gardner | 14 October 2024 | 13 October 2027 |
| Member | Ms Carolyn McAnally | 14 October 2024 | 13 October 2029 |
| Member | Mr John McAteer | 14 October 2024 | 13 October 2027 |
| Member | Ms Myra Poon | 14 October 2024 | 13 October 2029 |
| Member | Ms Jillian Moir | 14 October 2024 | 13 October 2027 |
| Member | Ms Felicity Rogers | 14 October 2024 | 13 October 2027 |
| Member | Mr Warren Strange | 14 October 2024 | 13 October 2028 |
| Member | Mr Fraser Syme | 14 October 2024 | 13 October 2029 |
| Member | Mr Michael Abood | 14 October 2024 | 13 October 2029 |
| Member | Ms Naomi Bryant | 19 January 2026 | 18 January 2031 |
| Member | Mr Robert Cameron | 14 October 2024 | 13 October 2027 |
| Member | Ms Angela Cranston | 14 October 2024 | 13 October 2027 |
| Member | Mr John Cipolla | 14 October 2024 | 13 October 2027 |
| Member | Mr Matthew Currie | 14 October 2024 | 13 October 2029 |
| Member | Ms Susan De Bono | 14 October 2024 | 13 October 2029 |
| Member | Mrs Casey Dutkowski | 14 October 2024 | 13 October 2029 |
| Member | Ms. Katherine Mary Harvey | 14 October 2024 | 13 October 2029 |
| Member | Mr Edward Howard | 14 October 2024 | 13 October 2028 |
| Member | Ms Li Ting Luo | 14 October 2024 | 13 October 2028 |
| Member | Ms Brygyda Maiden | 14 October 2024 | 13 October 2027 |
| Member | Mr Paul Maishman | 14 October 2024 | 13 October 2028 |
| Member | Mr Christopher Matthies | 14 October 2024 | 13 October 2028 |
| Member | Mr Justin Meyer | 14 October 2024 | 13 October 2028 |
| Member | Mr Mark O'Loughlin | 14 October 2024 | 13 October 2027 |
| Member | Mrs Tegen Downes | 14 October 2024 | 13 October 2028 |
| Member | Mr Shane Evans | 14 October 2024 | 13 October 2027 |
| Member | Mr David James | 14 October 2024 | 13 October 2027 |
| Member | Justin Owen | 14 October 2024 | 13 October 2028 |
| Member | Ms Mary Sheargold | 14 October 2024 | 13 October 2029 |
| Member | Ms Susan Woodford | 14 October 2024 | 13 October 2029 |
| Member | Mr Richard Hooker | 14 October 2024 | 13 October 2029 |
| Member | Mr. Jack Nalpantidis | 14 October 2024 | 13 October 2027 |
| Member | Mr Tigiilagi Eteuati | 14 October 2024 | 10 October 2028 |
| Member | Ms Jodie Camden | 14 October 2024 | 10 October 2029 |
| Member | Ms Deborah Dinnen | 14 October 2024 | 10 October 2029 |
| Member | Ms Maritsa Eftimiou | 14 October 2024 | 10 October 2029 |
| Member | Mr Craig Mulvey | 14 October 2024 | 10 October 2029 |
| Member | Dr William Appleton | 14 October 2024 | 30 June 2027 |
| Member | Ms Wendy Banfield | 14 October 2024 | 30 June 2028 |
| Member | Dr Alexandra Bordujenko | 14 October 2024 | 30 June 2027 |
| Member | Dr Christhilde Breheny | 14 October 2024 | 30 June 2028 |
| Member | Ms Moira Brophy | 14 October 2024 | 30 June 2029 |
| Member | Ms Anna Burke AO | 14 October 2024 | 30 June 2029 |
| Member | Mr Alexander Reinhard Byers | 14 October 2024 | 30 June 2027 |
| Member | Dr Jennifer Cavanagh | 14 October 2024 | 30 June 2027 |
| Member | Ms Justine Clarke | 14 October 2024 | 30 June 2027 |
| Member | Mr David Barker | 14 October 2024 | 30 June 2027 |
| Member | Mr Damian Creedon | 14 October 2024 | 30 June 2027 |
| Member | Ms Rachel Da Costa | 14 October 2024 | 30 June 2029 |
| Member | Mr John Devereux | 14 October 2024 | 30 June 2029 |
| Member | Mr Antonio Dronjic | 14 October 2024 | 30 June 2029 |
| Member | Mr Peter Emmerton | 14 October 2024 | 30 June 2029 |
| Member | Dr Stewart Fenwick | 14 October 2024 | 30 June 2028 |
| Member | Ms Tania Flood | 14 October 2024 | 30 June 2028 |
| Member | Ms Lana Gallagher | 14 October 2024 | 30 June 2028 |
| Member | Mr Nicholas Gaudion | 14 October 2024 | 30 June 2027 |
| Member | Ms Anne Grant | 14 October 2024 | 30 June 2028 |
| Member | Mr Peter Haag | 14 October 2024 | 30 June 2027 |
| Member | Mr George Hallwood | 14 October 2024 | 30 June 2027 |
| Member | Ms Genevieve Hamilton | 14 October 2024 | 30 June 2028 |
| Member | Dr Susan Hoffman | 14 October 2024 | 30 June 2028 |
| Member | Ms Linda Holub | 14 October 2024 | 30 June 2027 |
| Member | Ms Penelope Hunter | 14 October 2024 | 30 June 2029 |
| Member | Ms Christine Kannis | 14 October 2024 | 30 June 2028 |
| Member | Mrs Nora Lamont | 14 October 2024 | 30 June 2029 |
| Member | Ms Julia Ann Leonard | 14 October 2024 | 30 June 2027 |
| Member | Mr Simon Letch | 14 October 2024 | 30 June 2029 |
| Member | Ms Kate F Malyon | 14 October 2024 | 30 June 2028 |
| Member | Dr Geoffrey Markov | 14 October 2024 | 30 June 2027 |
| Member | Ms Melissa McAdam | 14 October 2024 | 30 June 2028 |
| Member | Mr David McCulloch | 14 October 2024 | 30 June 2027 |
| Member | Mrs Lilly Mojsin | 14 October 2024 | 30 June 2028 |
| Member | Ms Marianna Moustafine | 14 October 2024 | 30 June 2027 |
| Member | Ms Jade Murphy | 14 October 2024 | 30 June 2027 |
| Member | Mr Paul Noonan | 14 October 2024 | 30 June 2029 |
| Member | Steven Norman | 14 October 2024 | 30 June 2029 |
| Member | Mr Jason Pennell | 14 October 2024 | 30 June 2028 |
| Member | Ms Tamara Quinn | 14 October 2024 | 30 June 2027 |
| Member | Dr Frank Russo | 14 October 2024 | 30 June 2028 |
| Member | Ms Wan Shum | 14 October 2024 | 30 June 2029 |
| Member | Mr Richard West | 14 October 2024 | 30 June 2028 |
| Member | Ms Robyn Margaret Anderson | 14 October 2024 | 30 June 2029 |
| Member | Mr Virajith Hewaarachchi | 2 December 2024 | 1 December 2029 |
| Member | Ms Rosemary Mathlin | 2 December 2024 | 1 December 2027 |
| Member | Ms Kylie McGrath | 2 December 2024 | 1 December 2028 |
| Member | Ms Felicity Eylward | 2 December 2024 | 1 December 2028 |
| Member | Ms Sandeep Dhillon | 2 December 2024 | 1 December 2029 |
| Member | Ms Justine Ross | 2 December 2024 | 1 December 2029 |
| Member | Ms Catherine Clarke | 13 January 2025 | 12 January 2028 |
| Member | Mr Richard Coates | 13 January 2025 | 12 January 2027 |
| Member | Mr Frank Schoneveld | 17 February 2025 | 16 February 2027 |
| Member | Mr Timothy Griffiths | 13 January 2025 | 12 January 2028 |
| Member | Miss Lisa Harris | 13 January 2025 | 12 January 2028 |
| Member | Ms Kate Scarlett | 13 January 2025 | 12 January 2028 |
| Member | Mr Grant Schubert | 13 January 2025 | 12 January 2028 |
| Member | Mr Mal Zraika | 13 January 2025 | 12 January 2028 |
| Member | Ms Daniela Chiew | 10 March 2025 | 9 March 2028 |
| Member | Mr Len Jaffit | 17 March 2025 | 16 March 2028 |
| Member | Mrs Holly Casey | 17 March 2025 | 16 March 2027 |
| Member | Mr Brendan Fox | 17 March 2025 | 16 March 2027 |
| Member | Mr Tim Griffin | 17 March 2025 | 16 March 2027 |
| Member | Ms Sandra Koller | 17 March 2025 | 16 March 2027 |
| Member | Ms Anne Trengove | 17 March 2025 | 16 March 2027 |
| Member | Mr Peter Harris | 27 October 2025 | 26 October 2028 |
| Member | Ms Parastou Hatami | 27 October 2025 | 26 October 2028 |
| Member | Ms Amanda Hickey | 27 October 2025 | 26 October 2028 |
| Member | Ms Meredith Jackson | 27 October 2025 | 26 October 2028 |
| Member | Ms Anjum Kasmani | 27 October 2025 | 26 October 2030 |
| Member | Dr Niamh Kinchin | 27 October 2025 | 26 October 2028 |
| Member | Dr Jackie King | 27 October 2025 | 26 October 2028 |
| Member | Mrs Alicia Le'Roy | 27 October 2025 | 26 October 2028 |
| Member | Mr Justin Moyes | 27 October 2025 | 26 October 2028 |
| Member | Mrs Elizabeth Needham | 27 October 2025 | 26 October 2028 |
| Member | Ms Stacey Parker | 27 October 2025 | 26 October 2028 |
| Member | Mr France Prasad | 27 October 2025 | 26 October 2028 |
| Member | Mr Jason Rafeeq | 27 October 2025 | 26 October 2029 |
| Member | Dr Susannah Sage Jacobson | 27 October 2025 | 26 October 2028 |
| Member | Dr Nikolas Tan | 27 October 2025 | 26 October 2028 |
| Member | Ms Heidi Thomas | 27 October 2025 | 26 October 2028 |
| Member | Dr Helen Watchirs OAM | 27 October 2025 | 26 October 2029 |
| Member | Ms. Talitha Burson | 19 January 2026 | 18 January 2029 |
| Member | Ms. Rachelle Chrapot | 19 January 2026 | 18 January 2029 |
| Member | Ms. Chelsea Clark | 19 January 2026 | 18 January 2029 |
| Member | Ms. Namoi Dougall | 19 January 2026 | 18 January 2029 |
| Member | Dr. Ian Freckelton QC | 19 January 2026 | 18 January 2030 |
| Member | Ms. Yvonne Grant | 19 January 2026 | 18 January 2029 |
| Member | Ms. Katarina Grenfell | 19 January 2026 | 18 January 2029 |
| Member | Ms. Ratula Gupta | 19 January 2026 | 18 January 2029 |
| Member | Ms. Susan Hogarth | 19 January 2026 | 18 January 2029 |
| Member | Ms. Lesley Hunt | 19 January 2026 | 18 January 2029 |
| Member | Ms. Sally Hunt | 19 January 2026 | 18 January 2029 |
| Member | Mr. James Larcombe | 19 January 2026 | 18 January 2029 |
| Member | Ms. Anne Lynch | 19 January 2026 | 18 January 2031 |
| Member | Mrs. Rebecca Maerschel | 19 January 2026 | 18 January 2029 |
| Member | Ms. Sophia Michael | 19 January 2026 | 18 January 2029 |
| Member | Ms. Morag Milton | 19 January 2026 | 18 January 2029 |
| Member | Mr. Ali Mojtahedi | 19 January 2026 | 18 January 2029 |
| Member | Mr. John Neill | 19 January 2026 | 18 January 2031 |
| Member | Mr. Robert Perry | 19 January 2026 | 18 January 2031 |
| Member | Ms. Charlotte Steer | 19 January 2026 | 18 January 2030 |
| Member | Ms. Sally Szmerling | 19 January 2026 | 18 January 2029 |
| Member | Ms. Angela Theodorelos | 19 January 2026 | 18 January 2029 |
| Member | Mr. Richard Timpson | 19 January 2026 | 18 January 2029 |
