The Safety, Rehabilitation and Compensation Commission (SRCC) administers the regulatory functions of the Safety, Rehabilitation and Compensation Act 1988 (SRC Act), other than those functions assigned to Comcare and has functions under the Work Health and Safety Act 2011. The SRCC does not employ its own staff and does not have its own budget. Under section 72A of the SRC Act, Comcare provides the SRCC with secretariat support. 11 members - a Chair and 10 other members (9 representative appointments, and 2 appointments based on qualifications and experience).
Current board appointments
| Position | Appointee | Start Date | End Date |
|---|---|---|---|
| Chair | Mr. David Oliver | 20 June 2024 | 19 June 2027 |
| Other | Ms. Cassandra Jenkins | 16 September 2024 | 26 November 2026 |
| Other | Ms. Angela Wallbank | 5 August 2025 | 31 October 2028 |
| Other | Mr. David Henry | 5 February 2025 | 3 February 2028 |
| Other | Mr. Michael Young | 9 November 2023 | 8 November 2026 |
| Other | Mr. Daniel Crute | 16 February 2025 | 8 November 2026 |
| Other | Mr. David Cains | 2 October 2025 | 1 January 2026 |
| Other | Ms. Lien Sutherland | 11 September 2024 | 10 September 2027 |
| Member | Ms Jody Anderson | 1 March 2025 | 29 February 2028 |
| Member | Ms. Melissa Maggioros | 9 November 2023 | 8 November 2026 |
| Member | Ms. Louisa Hudson | 27 November 2023 | 26 November 2026 |
| Member | Mr. Bradley Crofts | 15 October 2024 | 14 October 2027 |
| Member | Ms. Catherine Hudson | 9 November 2023 | 8 November 2026 |
| Member | Ms. Jane Hall | 15 October 2024 | 14 October 2027 |
| Member | Ms. Lorraine Biviano | 4 February 2025 | 3 February 2028 |
| Member | Dr. Deborah Vallance | 11 September 2024 | 10 September 2027 |
| Member | Ms. Marie Boland | 1 November 2023 | 31 October 2028 |
Last updated: