The Australian Antarctic Science Council was established by Government in 2019 to provide advice to Government on the Australian Antarctic Science Program, including Antarctic science priorities in the context of the Australian Antarctic Strategy and 20 Year Action Plan.
      
  Further information
- 
    Type of BodyF. Non-statutory advisory structure 
- 
    Established By / UnderCommittee, Council, Board, Forum 
- 
    Established By/Under More infoNon-statutory. As a result of a governance review. 
- 
    Paid Members?Yes 
- 
    Max No. of Board/Committee Members10 
- 
    Annual Report Prepared and tabled?No 
- 
    ClassificationC. Secondary non-statutory structure 
- 
    Creation Date
- 
    Postal Addressc/- Australian Antarctic Division, 203 Channel Highway 
 Kingston TAS 7050
 Australia
Current board appointments
| Position | Appointee | Start Date | End Date | 
|---|---|---|---|
| Chair | Dr. Nick Gales | 17 March 2024 | 16 March 2027 | 
| Member | Dr. Katherine Woodthorpe AO | 12 September 2023 | 11 September 2026 | 
| Member | Prof. Andrew Pitman AO | 12 September 2023 | 11 September 2026 | 
| Member | Dr. Rob Argent | 21 May 2025 | Determined by the appointer | 
| Member | Ms. Maree Wilson | 24 February 2025 | Determined by the appointer | 
| Member | Prof. Ute Roessner AM FAA | 15 July 2025 | Determined by the appointer | 
| Member | Mr. Drew Clarke AO, PSM, FTSE | 6 June 2022 | Determined by the appointer | 
| Member | Prof. Mary O'Kane | 30 May 2022 | Determined by the appointer | 
| Member | Dr. Dan Metcalfe | 24 August 2021 | Determined by the appointer | 
| Member | Ms. Emma Campbell | 8 May 2023 | Determined by the appointer | 
| Member | Prof. Nicole Webster | 15 January 2025 | Determined by the appointer | 
| Member | Ms. Sue Weston PSM | 1 May 2024 | Determined by the appointer | 
| Member | Mr. Anthony McGregor | 15 June 2024 | Determined by the appointer | 
| Member | Prof. Nerilie Abram | 15 August 2025 | Determined by the appointer | 
        
        Last updated: