The Administrative Appeals Tribunal (AAT) provides independent merit reviews of decisions made by Australian Government ministers and departments, and other organisations under Commonwealth laws.
The AAT most commonly review decisions relating to child support, family assistance and social security, visas, the National Disability Insurance Scheme (NDIS), taxation, veterans’ entitlements, and workers compensation for employees covered by Commonwealth laws.
We are independent of the person or department that made the original decision and we aim to make our review process accessible, fair, just, economical, informal and quick.
Current board appointments
Position | Appointee | Start Date | End Date |
---|---|---|---|
Deputy President | Mr Denis Dragovic | 9 May 2022 | 8 May 2029 |
Deputy President | The Hon Justice Berna Collier | 10 December 2020 | 9 December 2025 |
Deputy President | Justin Owen | 9 May 2022 | 8 May 2029 |
Deputy President | The Honourable Justice Victoria Jane Bennett | 10 December 2020 | 9 December 2025 |
Deputy President | Ms. Antoinette Younes | 9 May 2022 | 8 May 2029 |
Deputy President | The Hon Justice David Michael Berman | 10 December 2020 | 28 June 2025 |
Deputy President | Ms Karen Margaret Synon | 9 May 2022 | 8 May 2027 |
Deputy President | VACANT | ||
Deputy President | The Hon Justice Susan Coralie Kenny | 10 December 2020 | 28 November 2023 |
Deputy President | VACANT | ||
Deputy President | The Hon Michael Mischin | 9 May 2022 | 8 May 2029 |
Deputy President | The Hon. Dennis Cowdroy AO KC | 1 June 2021 | 31 May 2026 |
Deputy President | The Hon Justice Timothy McEvoy | 10 December 2020 | 9 December 2025 |
Deputy President | The Hon Justice Thomas Thawley | 20 July 2018 | 19 July 2025 |
Deputy President | Stephen Boyle | 1 July 2017 | 30 June 2024 |
Other | VACANT | ||
Other | Mr Giovanni Longo | 9 May 2022 | 8 May 2027 |
Other | VACANT | ||
Other | VACANT | ||
Other | Ms. Dominique Grigg | 9 May 2022 | 8 May 2025 |
Other | Ms Mary Sheargold | 1 December 2017 | 30 November 2024 |
Other | Mr Shahyar Roushan | 1 July 2019 | 30 June 2024 |
Other | Ms Jennifer Strathearn | 1 October 2017 | 30 September 2024 |
Other | VACANT | ||
Other | VACANT | ||
Other | VACANT | ||
Other | Mr Graham Connolly | 9 May 2022 | 8 May 2027 |
Other | Ms Ms. Fiona Hewson | 9 May 2022 | 8 May 2027 |
Other | Ms Ann Duffield | 1 June 2022 | 31 May 2027 |
Other | Mr Milton Griffin QC | 16 January 2017 | 15 January 2024 |
Other | Ms Rania Skaros | 1 July 2019 | 30 June 2024 |
Other | Ms Meredith Jackson | 1 December 2017 | 30 November 2024 |
Other | VACANT | ||
Other | Mrs. Susan Trotter | 9 May 2022 | 8 May 2027 |
Other | Mr Peter Britten-Jones | 1 July 2018 | 30 June 2025 |
Other | Major General Aziz (Greg) Melick AO | 5 September 2019 | 4 September 2024 |
Other | VACANT | ||
Other | Mr Matthew Amundsen | 1 October 2017 | 30 September 2024 |
Other | VACANT | ||
Other | VACANT | ||
Other | VACANT | ||
Other | Mr Paul Fairall | 8 April 2019 | 7 April 2026 |
Other | Mr Mark O'Loughlin | 1 December 2017 | 30 November 2024 |
Other | VACANT | ||
Other | VACANT | ||
Other | The Hon John Pascoe AC CVO | 25 February 2019 | 24 February 2024 |
Other | VACANT | ||
Other | VACANT | ||
Other | Mr Mr. Andrew George | 9 May 2022 | 8 May 2029 |
Other | Mr Wayne Pennell | 9 May 2022 | 8 May 2029 |
Other | Mr Andrew Nikolic AM CSC | 16 January 2017 | 15 January 2024 |
Other | VACANT | ||
Other | Mr Michael Edgoose | 1 December 2017 | 30 November 2024 |
Other | VACANT | ||
Other | Mr Theodore Tavoularis | 13 June 2021 | 12 June 2026 |
Other | Mr. Donald James Morris | 9 May 2022 | 8 May 2027 |
Other | Mr Damien O'Donovan | 25 February 2019 | 24 February 2026 |
Other | Mr Keith James | 8 April 2019 | 7 April 2024 |
Other | VACANT | ||
Other | Ms Prudence Goward | 9 May 2022 | 8 May 2027 |
Other | Dr Bridget Cullen | 9 May 2022 | 8 May 2027 |
Other | Dr Christhilde Breheny | 1 July 2018 | 30 June 2023 |
Other | Mr Chris Furnell | 25 February 2019 | 24 February 2024 |
Other | Professor Ann O'Connell | 8 April 2019 | 7 April 2024 |
Other | Ms Linda Kirk | 9 May 2022 | 8 May 2027 |
Other | Ms Joanne Collins | 1 May 2022 | 30 April 2025 |
Other | Mr John Cipolla | 9 May 2022 | 8 May 2027 |
Other | Ms Adria Marissa Poljak | 30 May 2019 | 29 May 2026 |
Other | Mr Robert Olding | 8 April 2019 | 7 April 2024 |
Other | Ms. Jennifer Cripps Watts | 9 May 2022 | 8 May 2027 |
Other | Ms Diana Benk | 1 January 2018 | 31 December 2024 |
Other | Dr Dominic Katter | 25 February 2019 | 24 February 2026 |
Other | Mr Kyriakos (Jack) Nalpantidis | 1 October 2017 | 30 September 2024 |
Other | VACANT | ||
Other | VACANT | ||
Other | Ms. Rachel Westaway | 9 May 2022 | 8 May 2027 |
Other | Dr Stewart Fenwick | 25 February 2019 | 24 February 2024 |
Other | Mr Ian Thompson | 5 November 2018 | 4 November 2023 |
Other | Mr Marten Kennedy | 9 May 2022 | 8 May 2027 |
Other | Mr Matthew Groom | 23 July 2018 | 22 July 2023 |
Other | Mr John Francis Sosso | 1 November 2017 | 31 October 2024 |
Other | VACANT | ||
Other | Ms Karen Vernon | 9 May 2022 | 8 May 2027 |
Other | Thomas Mark Bishop | 9 May 2022 | 8 May 2025 |
Other | VACANT | ||
Other | Ms Kathryn Jane Millar | 8 February 2019 | 30 June 2024 |
Other | Ms Jocelyn Green | 1 October 2017 | 30 September 2024 |
Other | VACANT | ||
Other | Ms Josephine Christine Kelly | 12 November 2020 | 11 November 2023 |
Other | VACANT | ||
Other | VACANT | ||
Other | Ms Susan De Bono | 9 May 2022 | 8 May 2029 |
Other | Mr Hedley Chapman | 1 December 2017 | 30 November 2024 |
Other | Mr Jason Pennell | 8 February 2019 | 30 June 2024 |
Other | The Hon Justice Melissa Perry QC | 20 July 2018 | 19 July 2025 |
Other | Dr Michael Jones | 2 October 2017 | 1 October 2024 |
Other | VACANT | ||
Other | Ms. Kruna Dordevic | 9 May 2022 | 8 May 2027 |
Other | Mr Paul Ehrlich QC | 25 February 2019 | 24 February 2024 |
Other | Dr Ion Alexander | 22 March 2019 | 30 September 2024 |
Other | VACANT | ||
Other | Mr David James | 9 May 2022 | 8 May 2027 |
Other | Ms. Alison Rebecca Bellamy | 9 May 2022 | 8 May 2027 |
Other | Ms. Katherine Mary Harvey | 16 May 2022 | 15 May 2027 |
Member | Mr. Louie Hawas | 1 July 2017 | 30 June 2024 |
Member | Mr Peter Smith | 25 February 2019 | 24 February 2024 |
Member | Ms Julie Dianne Forgan | 30 May 2019 | 29 May 2024 |
Member | Ms Kate Buxton | 21 March 2022 | 20 March 2025 |
Member | Mr Stavros Georgiadis | 1 July 2019 | 30 June 2024 |
Member | Linda Symons | 1 July 2017 | 30 June 2024 |
Member | Ms. Kim Parker | 21 March 2022 | 20 March 2025 |
Member | Helen Moreland | 1 July 2017 | 30 June 2024 |
Member | Michael Ison | 1 July 2017 | 30 June 2024 |
Member | Mrs. Lana Gallagher | 7 March 2022 | 15 January 2024 |
Member | Stephen Conwell | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | Ms. Christine Rosemary Cody | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | Dr. Louise Bygrave | 30 May 2021 | 29 May 2026 |
Member | Ms. Tegen Downes | 1 June 2022 | 31 May 2025 |
Member | Mr Peter Papadopoulos | 9 May 2022 | 8 May 2027 |
Member | Dr Heidi Gregory | 30 May 2019 | 29 May 2024 |
Member | Dr Sofia Khan | 30 May 2019 | 29 May 2024 |
Member | Ms Tina Bubutievski | 1 April 2019 | 31 March 2024 |
Member | Mr. Christopher Packer | 16 January 2017 | 15 January 2024 |
Member | Joseph Lindsay | 1 July 2017 | 30 June 2024 |
Member | Mr Mr. Brenton Illingworth | 1 December 2017 | 30 November 2024 |
Member | VACANT | ||
Member | Mr Mr. Paul Clauson | 1 December 2017 | 30 November 2024 |
Member | Ms. Denise Eileen Connolly | 21 March 2022 | 20 March 2025 |
Member | VACANT | ||
Member | Ms. Justine Clarke | 1 August 2021 | 31 July 2023 |
Member | Mr. Alexander Ward | 1 July 2017 | 30 June 2024 |
Member | Mr Simon Letch | 16 May 2019 | 15 May 2024 |
Member | Mr Stephen Barton | 25 February 2019 | 24 February 2024 |
Member | Ms Margaret Bourke | 1 July 2019 | 30 June 2024 |
Member | Mr. Rodger Shanahan | 1 July 2017 | 30 June 2024 |
Member | Lieutenant Colonel Robert Ormston Rtd | 1 October 2017 | 30 September 2024 |
Member | Mrs. Lilly Mojsin | 1 July 2017 | 30 June 2024 |
Member | Dr Dr. Stephen Lewinsky | 1 October 2017 | 30 September 2024 |
Member | Mireya Hyland | 1 July 2017 | 30 June 2024 |
Member | Mr. Neil Foster | 1 October 2017 | 30 September 2024 |
Member | Helena Claringbold | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | Mr. Brendan Darcy | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | Ms. Angela Cranston | 30 May 2021 | 29 May 2026 |
Member | VACANT | ||
Member | Dr. Allison Windsor | 16 November 2017 | 15 November 2024 |
Member | The Hon Joseph Francis | 25 February 2019 | 24 February 2026 |
Member | Ms Moira Brophy | 13 June 2019 | 12 June 2024 |
Member | Ms Jane Bell | 25 February 2019 | 24 February 2024 |
Member | Mr Alexander Reinhard Byers | 1 July 2019 | 30 June 2024 |
Member | Ms Hannelore Schuster | 6 February 2017 | 5 February 2024 |
Member | Mr. Lee Benjamin | 9 May 2022 | 8 May 2027 |
Member | Ms Ms. Deborah Mitchell | 3 November 2018 | 2 November 2023 |
Member | Ms Julia Ann Leonard | 1 July 2019 | 30 June 2024 |
Member | Dr. Colin Huntly | 16 January 2017 | 15 January 2024 |
Member | Ms Nicola Jane Findson | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | Mr. Michael Manetta | 30 May 2021 | 29 May 2026 |
Member | Ms. Mila Foster | 30 August 2021 | 29 August 2026 |
Member | VACANT | ||
Member | Mr William Frost | 25 February 2019 | 24 February 2026 |
Member | Dr Matthew Reid | 25 February 2019 | 24 February 2024 |
Member | Ms De-Anne Kelly | 25 February 2019 | 24 February 2024 |
Member | Mr Mr. Stephen Witts | 1 December 2017 | 30 November 2024 |
Member | VACANT | ||
Member | Ms Ms. Amanda Mendes Da Costa | 1 October 2017 | 30 September 2024 |
Member | Ms Ms. Sheridan Lee | 1 December 2017 | 30 November 2024 |
Member | VACANT | ||
Member | Dr Michelle Evans | 1 December 2017 | 30 November 2024 |
Member | Mr Mr. Scott Clarey | 1 December 2017 | 30 November 2024 |
Member | VACANT | ||
Member | Ms. Tania Flood | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | Ms. Jane Louise Marquard | 30 May 2021 | 29 May 2026 |
Member | Ms Kira Raif | 1 October 2021 | 30 September 2026 |
Member | Mr. Timothy John Connellan | 1 December 2017 | 30 November 2024 |
Member | Mr Peter Ranson | 25 February 2019 | 24 February 2024 |
Member | Dr Jonathan Gillis | 25 March 2019 | 24 March 2024 |
Member | Ms Susan Jones | 25 February 2019 | 24 February 2024 |
Member | Mr Robert Reitano | 8 April 2019 | 7 April 2024 |
Member | Richard West | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | Mr Mr. Francis O'Loughlin | 1 July 2017 | 30 June 2024 |
Member | Ms Ms. Karen McNamara | 1 December 2017 | 30 November 2024 |
Member | Mrs. Gina Lazanas | 1 July 2017 | 30 June 2024 |
Member | Associate Professor Michael Horsburgh | 1 October 2017 | 30 September 2024 |
Member | Mr. Peter Emmerton | 1 July 2017 | 30 June 2024 |
Member | Dr. Jennifer Cavanagh | 1 July 2017 | 30 June 2024 |
Member | Ms. Linda Holub | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | Mr. James Edward Silva | 2 August 2021 | 1 August 2026 |
Member | Mr. Sean E Baker | 1 October 2021 | 30 September 2026 |
Member | Brian Stooke AM | 1 July 2017 | 30 June 2024 |
Member | Mr Michael Sutherland | 25 February 2019 | 24 February 2024 |
Member | Dr Alexandra Bordujenko | 1 April 2019 | 31 March 2024 |
Member | Ms Fiona Zuccala | 25 February 2019 | 24 February 2024 |
Member | Ms Anna Burke AO | 5 April 2019 | 15 January 2024 |
Member | Mr. Simon Webb | 5 December 2017 | 4 December 2024 |
Member | Steven Norman | 1 July 2017 | 30 June 2024 |
Member | Mr. Alan McMurran | 16 January 2017 | 15 January 2024 |
Member | Nora Lamont | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | Richard Ellis | 5 November 2018 | 4 November 2025 |
Member | VACANT | ||
Member | Ms. Penelope Hunter | 30 September 2020 | 29 September 2023 |
Member | Mr. Jeffrey Robert Thomson | 30 May 2021 | 29 May 2026 |
Member | VACANT | ||
Member | Carmel Morfuni | 1 July 2017 | 30 June 2024 |
Member | Ms Alison Mercer | 1 July 2019 | 30 June 2024 |
Member | Mr John Devereux | 1 April 2019 | 31 March 2024 |
Member | VACANT | ||
Member | Ms Alison Arends | 9 May 2022 | 9 May 2027 |
Member | Brigadier Mr. Anthony Warner AM LVO (Rtd) | 1 September 2018 | 31 August 2023 |
Member | Brian Rayment QC | 1 July 2017 | 30 June 2024 |
Member | Mr Mr. James Lambie | 1 December 2017 | 30 November 2024 |
Member | Christopher Hardy | 1 July 2017 | 30 June 2024 |
Member | Mr Robert Cameron OAM | 1 December 2017 | 30 November 2024 |
Member | Ms. Christine Kannis | 30 September 2020 | 29 September 2023 |
Member | Ms Brygyda Maiden | 9 May 2022 | 8 May 2027 |
Member | VACANT | ||
Member | Catherine Carney-Orsborn | 1 July 2017 | 30 June 2024 |
Member | Mr Antonio Dronjic | 1 July 2019 | 30 June 2024 |
Member | Ms Anne Grant | 1 April 2019 | 31 March 2024 |
Member | Mr Anthony Durkin | 25 February 2019 | 24 February 2024 |
Member | Dr Dr. Robert Walters RFD | 1 December 2017 | 30 November 2024 |
Member | VACANT | ||
Member | Dr. Teresa Nicoletti | 1 December 2017 | 30 November 2024 |
Member | Mr Mr. David McKelvey | 1 October 2017 | 30 September 2024 |
Member | Ms Ms. Donna Lambden | 1 October 2017 | 30 September 2024 |
Member | Mr Mr. Richard Ian Hanger QC | 1 December 2017 | 30 November 2024 |
Member | VACANT | ||
Member | Ms Joanne Bakas | 1 January 2018 | 31 December 2024 |
Member | Ms Roslyn Elizabeth Smidt | 30 September 2020 | 29 September 2023 |
Member | Prof. David Ben-Tovim | 26 May 2021 | 25 May 2026 |
Member | VACANT | ||
Member | Mr Andrew McLean-Williams | 25 February 2019 | 24 February 2024 |
Member | Mr Adam Halstead | 1 April 2019 | 31 March 2024 |
Member | Dr. Geoffrey Markov | 1 July 2019 | 30 June 2024 |
Member | VACANT | ||
Member | Prof. Julie Quinlivan | 1 July 2018 | 30 June 2023 |
Member | Ms Louise Nicholls | 1 July 2017 | 30 June 2024 |
Member | Mr Mr. David McCulloch | 1 July 2017 | 30 June 2024 |
Member | George Hallwood | 3 November 2018 | 30 June 2024 |
Member | VACANT | ||
Member | Ms simone Burford | 7 February 2022 | 6 February 2025 |
Member | Dr Leslie George Stephan | 26 September 2020 | 25 September 2023 |
Member | VACANT | ||
Member | Mr. Kent Chapman | 4 July 2021 | 3 July 2026 |
Member | VACANT | ||
Member | The Hon Justice Craig Colvin | 20 July 2018 | 19 July 2025 |
Member | Ms Tamara Hamilton-Noy | 1 April 2019 | 31 March 2024 |
Member | Dr Susan Hoffman | 1 April 2019 | 31 March 2024 |
Member | Mr Paul Noonan | 1 July 2019 | 30 June 2024 |
Member | David Tucker | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | VACANT | ||
Member | Ms. Melissa McAdam | 1 July 2017 | 30 June 2024 |
Member | Dr Dr. Robert King | 1 October 2017 | 30 September 2024 |
Member | VACANT | ||
Member | Ms. Gabrielle Cullen | 1 July 2017 | 30 June 2024 |
Member | Mr. William Budiselik | 1 October 2017 | 30 September 2024 |
Member | VACANT | ||
Member | Mr. Paul Anthony Windsor | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | Ms Cheryl Cartwright | 9 May 2022 | 8 May 2027 |
Member | Dr William Appleton | 1 July 2019 | 30 June 2024 |
Member | Ms Maxina Martellotta | 1 April 2019 | 31 March 2024 |
Member | Ms Wan Shum | 1 July 2019 | 30 June 2024 |
Member | VACANT | ||
Member | VACANT | ||
Member | Ms Ms. Belinda Pola | 5 November 2018 | 4 November 2025 |
Member | Mr. Russell Matheson | 16 January 2017 | 15 January 2024 |
Member | Ms Ms. Elisa Kidston | 30 September 2024 | 30 September 2024 |
Member | Mr Alex Grossman | 25 February 2019 | 24 February 2024 |
Member | Dr Dr. John Damien Cremean | 1 October 2017 | 30 September 2024 |
Member | Ms. Wendy Banfield | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | Mr. Justin Meyer | 4 July 2021 | 3 July 2026 |
Member | VACANT | ||
Member | Ms Ms. Frances Staden | 1 October 2017 | 30 September 2024 |
Member | Mr Andrew Maryniak QC | 8 February 2019 | 30 September 2024 |
Member | Dr Niall Francis Cain | 16 May 2019 | 15 May 2024 |
Member | Ms Meenakshi Sripathy | 1 July 2019 | 30 June 2024 |
Member | Ms Robyn Margaret Anderson | 1 July 2019 | 30 June 2024 |
Member | VACANT | ||
Member | Ms Ms. Jade Murphy | 1 July 2017 | 30 June 2024 |
Member | Dr. Nicholas Manetta | 5 November 2018 | 4 November 2023 |
Member | VACANT | ||
Member | Ian Berry | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | Mr David Cosgrave | 9 May 2022 | 8 May 2025 |
Member | The Hon. Jane Prentice | 22 February 2021 | 21 February 2024 |
Member | Mr Shane Evans | 25 February 2019 | 24 February 2026 |
Member | Dr Beverley (Bev) Grehan | 16 May 2019 | 15 May 2024 |
Member | Ms Yvonne Mary Webb | 1 July 2019 | 30 June 2024 |
Member | Ms Michelle Diane Baulch | 1 July 2019 | 30 June 2024 |
Member | VACANT | ||
Member | Ms Ms. Donna Petrovich | 9 May 2022 | 8 May 2025 |
Member | Ms. Alison Murphy | 16 January 2017 | 15 January 2024 |
Member | Ms. Kate F Malyon | 1 July 2017 | 30 June 2024 |
Member | Mr. Michael Judd | 16 January 2017 | 15 January 2024 |
Member | VACANT | ||
Member | VACANT | ||
Member | Ms Kate Chapple | 9 May 2022 | 8 May 2027 |
Member | Mr Terrence Baxter OAM | 25 February 2022 | 24 February 2025 |
Member | Mr. David Cox | 25 February 2019 | 24 February 2024 |
Member | Dr Harry Schwarz | 26 May 2019 | 25 May 2024 |
Member | VACANT | ||
Member | Ms Angela Therese Beckett | 1 July 2019 | 30 June 2024 |
Member | VACANT | ||
Member | Mr. Paul Maishman | 1 December 2017 | 30 November 2024 |
Member | Mr Nathan Goetz | 1 July 2017 | 30 June 2024 |
Member | Dr. Michael Couch | 1 July 2017 | 30 June 2024 |
Member | Ms. Nicole Joanne Burns | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | Mr Edward Howard | 9 May 2022 | 8 May 2025 |
Member | Mr Peter Katsambanis | 9 May 2022 | 8 May 2027 |
CEO/Executive Director/Managing Director | Mr. Michael Bruce Hawkins | 14 April 2022 | 13 April 2027 |
Member | VACANT | ||
Member | Mr David Crawshay OAM | 25 February 2019 | 24 February 2024 |
Member | Mr Marshal John Douglas | 30 May 2019 | 29 May 2024 |
Member | Mr Steven Cullimore | 1 July 2019 | 30 June 2024 |
Member | Mr Mr. Peter Taylor SC | 1 December 2017 | 30 November 2024 |
Member | VACANT | ||
Member | Ms Marianna Moustafine | 1 July 2017 | 30 June 2024 |
Member | VACANT | ||
Member | Mr Mr. Peter Jensen | 1 October 2017 | 30 September 2024 |
Member | VACANT | ||
Member | Dr. Michael Cooke | 1 July 2017 | 30 June 2024 |
Member | Ms Ms. Suzanne Boyce | 1 December 2017 | 30 November 2024 |
Member | Mr. David Barker AM | 30 September 2020 | 29 September 2023 |
Member | VACANT | ||
Member | VACANT |
Last updated: